Varachha, Surat, Gujarat
GST No. 24AOKPV4993D2ZG
Call 08048981075 10% Response Rate
Usage/Application | Dyes |
Grade | Industrial Grade |
Form | solid |
CAS Number | 98-37-3 |
Country of Origin | Made in India |
C.A.S. No. | [98-37-3] | |
4. | Structural Formula | |
5. | Empirical Formula | C5H7O4NS |
6. | M.W | 189 |
7. | Appearance | Brown Colour |
8. | Purity | 90% min. |
9 | Solubility | Soluble in dillute alkallne Soin |
10. | Sales Basis | On 100% real content basis |
View Complete details
Usage/Application | Dyes |
Purity | 99% |
Grade | Industrial Grade |
Form | Powder |
CAS Number | 46728 - 75 - 0 |
Chemical Formula | C8H5O7SLi |
pH Value | k |
Shelf Life | k |
Country of Origin | Made in India |
CAS Number: | 46728 - 75 - 0 |
---|---|
Molecular Formula: | C8H5O7SLi |
Molecular Weight: | 252.23 |
Other Names: | Li SIPA / 5 - Lithiosulfoisophthalic acid |
View Complete details
Minimum Order Quantity: 1000 Kg
Physical State | Liquid |
Packaging Size | 50 kg |
Purity % | 99.5% |
Grade | industrial |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
CAS No | 95-53-4 |
Usage/Application | Industrial |
Color | Yellow |
View Complete details
Usage/Application | Industrial |
Grade | industrial |
Grade Standard | Technical Grade |
Packaging Type | bag |
Molecular weight | 187.2 |
Country of Origin | Made in India |
Chemical Name |
Anilino Methane Sulfonic Acid |
Chemical Formula |
C7H9N1S1O3 |
Molecular Formula | |
CAS No. |
103-06-0 |
Molecular Weight |
187.2 |
Appearance |
Off White Moist Powder |
Strength (Purity by NV) |
70% Minimum |
Insolubles |
Less then 0.2% |
Sales Basis |
On Real Contest 100% Basic |
Packing |
25 kg Asis in HDPE Bags with PP Liner |
End Use |
Dyestuff & Dyes Intermediates |
View Complete details
Purity | 99% |
Usage/Application | Industrial |
Form | Powder |
CAS Number | 99 - 34 - 3 |
Country of Origin | Made in India |
Chemical Name: | 3,5-Dinitrobenzoic Acid |
---|---|
CAS Number: | 99 - 34 - 3 |
Molecular Formula: | C7H4N2O6 |
Molecular Weight: | 212.12 |
Other Names: | 3, 5 - DNBA |
Product Application:
View Complete details
Packaging Type | 200 ltr |
Packaging Size | 200 ltr |
Form | Liquid |
Usage/Application | dyes |
CAS Number | Cas 108 44 1 |
Country of Origin | Made in India |
View Complete details
Packaging Type | 200 ltr |
Grade | dyes stuff |
Usage/Application | dyes stuff |
Form | Powder |
Physical Form | powder |
CAS Number | 92-36-4 |
View Complete details
Purity % | 99% |
Physical State | Powder |
Grade Standard | Industrial Grade |
Packaging Details | 50 Kg Bag |
Color | Yellow |
Usage/Application | Industrial |
CAS No | 100-01-06 |
Synonyms | 4-Nitroaniline |
Chemical Formula | C6H4NO2NH2 |
Shelf life | long |
Chemical Name | 4-Nitroaniline |
Chemical Formula |
C6H4NO2NH2 |
CAS# | 100-01-06 |
Value Chain | Nitro Chloro Benzene |
End Use | Dyes |
Appearance | Brown Color |
Purity | 99.5% |
View Complete details
Packaging Size | 200 LTR |
Packaging Type | Barrel |
Cas Number | 90-04-0 |
Usage/Application | Industrial |
Appearance | LIQUID |
Chemical Name | 2-Methoxyaniline, 2-Anisidine |
Chemical Formula |
C7H9NO |
CAS# | 90-04-0 |
Value Chain | Nitro Chloro Benzene |
End Use | Dyes, Pigments, Speciality Chemicals |
Appearance | Light yellow liquid |
Purity | 99% |
View Complete details
Chemical Name | C10H9NO4S |
Packaging Type | bah |
Packaging Size | 25 kg |
Form | Powder |
Usage/Application | dyes intermediate |
CAS Number | 87-02-5 |
View Complete details
Packaging Type | bag |
Packaging Size | 50 kg |
Form | Powder |
Appearance | powder |
Usage/Application | Intermediate for dyestuffs |
Molecular Weight | 303.3 |
Country of Origin | Made in India |
Description | White Moist material |
Strength | 65% min. (Nitrite Value) |
Tobias Acid | 0.2% max. on 100% basis |
Insoluble | 1.0% Max. on 100% basis |
Solubility | Soluble in dilute Alkaline Solution |
Uses | Intermediate for dyestuffs |
CAS No. | 177-62-4 |
View Complete details
Minimum Order Quantity: 1000 Kg
Chemical Name | Sodium Meta Nitro Benzene Sulfonate |
Packaging Type | bags |
Packaging Size | 300 kg |
Form | Powder |
Appearance | White to light yellow powder |
Usage/Application | pigments and electroplating industry. |
Country of Origin | Made in India |
Chemical Formula | - CHONSN645a |
Description | - White to light yellow powder |
Purity | - 96% min |
PH | - 6 to 9 |
Solubility in 20% water | - Complete |
Insolubles | - 0.1% max |
View Complete details
Purity By Coupling Value | 65.0% Min. |
form | powder |
Color | white |
CAS NUMBER | 84-87-7 |
Molecular Weight | 224 |
Country of Origin | Made in India |
Schaeffer's Acid Cas 93-01-6 | 2 Nitro Para Phenylene Di Amine Cas 5307-14-2 |
G.Salt Cas 842-18-2 | 4 Nitro Ortho Phenylene Di Amine Cas 99-56-9 |
R.Salt Cas 135-51-3 Sodium Naphthionate 130-13-2 | 4 Chloro O Phenylenediamine Cas 95-83-0 |
Ortho Anisidine Para Sulphonic Acid Cas 98-42-0 | 3 Nitro Phthalimide Cas 603-62-3 |
Para Anisidine 2 Sulphonic Acid Cas 6470-17-3 | N Methyl Phthalimide Cas 550-44-7 |
3 Iodo 4 Methyl Aniline Cas 89-92-9 | Metan ilic Acid CAS No. 121-47-1 |
Ortho Toluidine 4 Sulfonic Acid Cas 618-03-1 | 4 Iodotoluene Cas 624-31-7 |
1 (4 Sulfo) Phenyl 3 Carboxy 5 Pyrazolone Cas 118-47-8 | Indole 3 Acetic Acid Cas 87-51-4 |
1 Phenyl 3 Carbethoxy 5 Pyrazolone Cas 89-33-8 | Copper Phthalocyanine Cas 147-14-8 |
2 Chloro Aniline 5 Sulfonic Acid Cas 98-36-2 | Nickel Phthalocyanine Cas 14055-02-8 |
Aniline 2,5 Disulphonic Acid Cas 98-44-2 | Zinc Phthalocyanine Cas 14320-04-8 |
N Ethyl Aniline Cas 103-69-5 | 1 Naphthol 4,8 Disulfonic Acid Cas 117-56-6 |
Para Chloro Ortho Nitro Aniline cas 89-63-4 | 1,2 Diamino Naphthalene 5 Sulfonic Acid cas 84-92-4 |
View Complete details
Packaging Size | 25kg |
Packaging Type | Drum |
CAS Number | 52602-39-8 |
Purity | 99% |
Usage/Application | Pharma/industrial and other |
Molecular Weight | k |
Chemical Formula | k |
View Complete details
Purity/Concentration | 97% |
Packaging Details | 50Kg Bag |
Grade | Industrial Grade |
Form | Powder |
View Complete details
Packaging Type | HDPE DRUMS |
Packaging Size | 25 kg |
Form | Powder |
Appearance | powder |
Usage/Application | DYE INTERMEDIATE |
Country of Origin | Made in India |
Molecular Weight : 224
Molecular Formula : C10H8O4S
Packing: HDPE bag with inside polythene liner
View Complete details
Packaging Type | HDPE DRUMS |
Packaging Size | 25 KG |
Form | Powder |
Appearance | powder |
Usage/Application | DYE INTERMEDIATE |
Formula |
:: |
C10H7NaO4S |
Chemical Name |
:: |
1-Naphthol 4-Sulfonic Acid Sodium Salt |
Synonyms |
:: |
1-Naphthol-4-sulfonic acid; 4-hydroxy-1-naphthalenesulfonic acid |
CAS No |
:: |
84-87-7 |
Molecular Wt. |
:: |
224 |
Appearance |
:: |
White Powder |
Purity |
:: |
70% min |
Insoluble Matters in water |
:: |
Less than 0.20% / Screening Test |
Impurities |
:: |
Less than 0.3% ( Naphthionic Acid ) |
|
|
Less than 0.3% ( SO2 Content ) |
Packing |
:: |
25 Kgs. in HDPE bags with Polythene Liner |
Form of Supply |
:: |
Dry Powder |
Sales Basic |
:: |
On real content (100% basis) |
View Complete details
Packaging Type | HDPE DRUMS |
Packaging Size | 25 KG |
Form | Powder |
Appearance | powder |
Usage/Application | DYE INTERMEDIATE |
Country of Origin | Made in India |
View Complete details
Form | powder |
Usage/Application | intermediate dyestuff |
Packaging Size | 50 kg |
Country of Origin | Made in India |
View Complete details
CAS No | 120-71-8 |
Purity % | 98.5% |
Packaging Type | 50 kg |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Form | Powder |
Usage/Application | Industrial |
Physical State | Powder |
Molecular Weight | 137.18 |
View Complete details
Purity % | 99% |
Physical State | Powder |
Grade Standard | Industrial Grade |
Packaging Details | 50 Kg Bag |
Color | Yellow |
Usage/Application | Industrial |
CAS No | 121-87-9 |
View Complete details
Chemical Name | (3-aminophenyl)urea.hydrochloride |
Packaging Type | 25 kg |
Packaging Size | 25 kg |
Form | Powder |
Appearance | powder |
Usage/Application | dye intermediate |
CAS Number | 0103-03-07 |
Place of origin | india |
Country of Origin | Made in India |
Chemical Name | (3-aminophenyl)urea.hydrochloride |
Chemical Formula |
C7H9N3O |
CAS# | 0103-03-07 |
Value Chain | Nitro Benzene |
End Use | Dyes |
View Complete details
Packaging Size | 50kg |
Packaging Type | bag |
Form | Powder |
Usage/Application | dyes manufacturing |
CAS Number | 2494-89-5 |
Place of origin | india |
Country of Origin | Made in India |
Synonyms | 1-amino-phenyl-4-beta hydroxy ethyl sulphone sulphate ester, Para base ester |
Empirical formula | C8H11NO6S2 |
Physical appearance | White to grey powder |
Nitrite value | 96 % |
Hydrolysis value | 93% minimum |
Purity by HPLC | 95 % minimum |
View Complete details
Color | light brown |
Packaging Size | 50kg |
Packaging Type | bag |
Usage/Application | intermediate for dyes |
CAS Number | 42986-22-1 |
Country of Origin | Made in India |
Synonyms | 3 Sulphonyl-4 Amino |
Phenyl Beta Hydroxy | |
Ethyl Sulphone | |
Sulphate Ester | |
Molecular Weight | 361 |
Cas No. | 42986-22-1 |
Empirical Formula | C8H11NO9S3 |
Physical Appearance | Light Brown Color Moist Cake |
Purity (Nitrite Value) | 68.0 % Min |
Purity Hydrolysis Value | 90.0 % Min |
Insoluble In Water | 0.25 % MAX |
View Complete details
Packaging Size | 50kg |
Packaging Type | bAG |
Form | Powder |
Usage/Application | Dye intermediates |
CAS Number | 2494-89-5 |
Place of origin | INDIA |
Country of Origin | Made in India |
Synonyms | 1-Amino-Phenyl-4- |
Beta Hydroxy Ethyl | |
Sulphone Sulphate Ester | |
Molecular Weight | 281 |
Cas No. | 2494-89-5 |
Empirical Formula | C8H11NO6S2 |
Physical Appearance | White To Grey Coloured (Dry Material) |
Purity (Nitrite Value) | 96.0 % Min |
Purity Hydrolysis Value | 93.0 % Min |
Insoluble In Water | 0.25 % MAX |
View Complete details
Packaging Size | bag |
Packaging Type | bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Physical State | Powder |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Molecular Formula | C6 H10 N2O4 S |
Form | powder |
Country of Origin | Made in India |
View Complete details
Usage/Application | dyes formulation |
Packaging Size | 50 kg |
Physical Form | powder |
CAS Number | 95-55-6 |
Country of Origin | Made in India |
View Complete details
Chemical Name | 1-Amino-8-Naphtol-3,6 Disulfonic Acid (Sodium Salt) |
Packaging Type | 50 kg |
Form | Powder |
Appearance | off-white to light grey powder. |
Usage/Application | Intermediate for dyestuffs. |
CAS Number | 5460-9-3 |
Country of Origin | Made in India |
View Complete details
Packaging Size | 25 kg |
Form | Powder |
Usage/Application | dyes intermediate |
Molecular Weight | 263gm/mole |
CAS Number | 16803-97-7 |
Purity | 90.0% Minimum |
Place of origin | india |
PHYSICAL PROPERTIES | ||
FORM SUPPLIED | Dry Material | |
SALES BASIS | On Real content(M.W.263) | |
APPEARANCE | Light Grey coloured Dry material | |
CHEMICAL PROPERTIES | ||
PURITY (By Nitrite Value) | 90.0% Minimum (M.W.263) | |
USES | Intermediate for dyestuff | |
PACKING | 25 Kg./50 Kg. HDPE bags with LDPE Liners inside. |
View Complete details
View Complete details
Physical State | Powder |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Cas Number | 106-50-3 |
Color | k |
Categories | k |
Molecular Formula | k |
Molar mass | k |
Formula | C6 H8 N2 |
Form | White/Gray white Crystalline Powder or Lumps |
Country of Origin | Made in India |
View Complete details
Product Brochure
Purity | 99.5% |
Usage/Application | specialty resins/paints, fire retardants, Phosphonium salts, phase transfer catalysts |
Packaging Details | 25 kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Packaging Type | 25 kg |
Packaging Size | HDPE DRUP |
Physical Form | White crystaline powder |
View Complete details
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Form | Powder |
Packaging Details | 50 kg |
CAS Number | 99 - 31 - 0 |
Packaging Type | bag |
Molecular Weight | 181.14 |
Country of Origin | Made in India |
View Complete details