Varachha, Surat, Gujarat
GST No. 24AOKPV4993D2ZG
Call 08048981075 10% Response Rate
Product Brochure
Strength | 5000 IU |
Packaging Size | 1 VIAL |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Treatment | HOSPITAL |
Composition | Heparin Sodium Ip |
Usage/Application | Clinical |
Injectable Form | Liquid |
View Complete details
Usage/Application | Cancer |
Packaging Type | Box |
Dosage Form | Tablets |
Number Of Tablets | 120 |
Composition Name | Sorafenib Tosylate Tablets |
Item Name | Sorafenat |
View Complete details
Minimum Order Quantity: 20 Pack
Packaging Size | Bottle |
Strength | 400 mg |
Composition | Favipiravir |
Treatment | Anti viral - covid 19 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Firamvir |
Therapeutic Uses | Anti viral |
Packaging Type | Bottles |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging Size | bottle |
Strength | 200 mg |
Composition | molunpiravir |
Treatment | covid |
Prescription/Non prescription | Prescription |
Brand | h |
Packaging Type | Bottles |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
USED | INFECTION |
packing | bulk |
prescription | yes |
form | Liquid |
Additional Information:
View Complete details
Dose Strength | 400 mg |
Composition | indinavir |
Usage/Application | hiv drug |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Indications | hiv treatment |
Packaging Size | indinavir |
Dosage Form | Tablet |
Country of Origin | Made in India |
View Complete details
Packaging Type | Box |
Dose/Strength | 3.5Mg |
Dose Form | Injection |
Composition Name | Bortezomib For Injection |
Item Name | Bortenat |
View Complete details
Usage/Application | Lung Cancer |
Dose/Strength | 500 Mg |
Packaging Type | Box |
Dosage Form | Injection |
Composition Name | Pemetrexed For Injection |
Item Name | Pemnat |
View Complete details
Minimum Order Quantity: 1 Bottle
Brand | albusor |
Unit | 20%/100 ml |
Injectable Form | Liquid |
Usage/Application | Hospital |
Product Type | Finished Product |
Gender | Unisex |
View Complete details
Minimum Order Quantity: 1 Bottle
Packaging Size | 30 capsules |
Composition | ibrutinib |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | capsules |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Bottle |
Composition | Ibrutinib |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Category | Lung Cancer, Stomach Cancer |
API Form | Powder |
Additional Information:
View Complete details
Packaging Size | 14 tablet |
form | tablet |
category | anticancer |
brand | axishil |
Country of Origin | Made in India |
Packaging Size | 14tab |
Composition | axitinib |
Prescription/Non prescription | Prescription |
Packaging Type | bottle |
View Complete details
Minimum Order Quantity: 1 Unit
Packaging Size | 1 |
Composition | azacitidine |
Treatment | Anti cancer |
Dosage Form | 100 mg |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Dose | 100mg |
Packaging Size | 100 mg vail |
Form of Medicine | Injection |
View Complete details
Usage/Application | hiv treatment |
Indications | hiv drug |
Active Ingredient | dolutegravir |
Dosage Form | Tablet |
View Complete details
Drug Name | darunavir tablet |
Indications | hiv treatment |
Active Ingredient | darunavir |
Dosage Form | Tablet |
View Complete details
Usage/Application | Cancer |
Dose/Strength | 150Mg |
Packaging Type | Box |
Dosage Form | Tablets |
Brand | Natco |
Number OF Tablets | 30 |
Item Name | Erlonat |
Composition Name | Erlotinib Tablets IP |
View Complete details
Minimum Order Quantity: 1 Piece
Generic Name | Immuglo |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Product Type | Finished Product |
View Complete details
Minimum Order Quantity: 1 Box
Packaging Size | box |
Composition | lenvatinib |
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Form | capsules |
Country of Origin | Made in India |
Composition | LENVATINIB 10MG |
View Complete details
Minimum Order Quantity: 1 Bottle
Packaging Size | 28 tablet |
Composition | afatinib |
Treatment | anti cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Composition | Afatinib |
View Complete details
Usage/Application | Antiretroviral drugs. |
Indications | in the treatment of hiv |
Dosage Form | Tablet |
Ritonavir is an HIV protease inhibitor that interferes with the reproductive cycle of HIV. Although it was initially developed as an independent antiviral agent, it has been shown to possess advantageous properties in combination regimens with low-dose ritonavir and other protease inhibitors. It is now more commonly used as a booster of other protease inhibitors and is available in both liquid formulation and as capsules.
While ritonavir is not an active antiviral agent against hepatitis C virus (HCV) infection, it is added in combination therapies indicated for treatment of HCV infections as a booster. Ritonavir is a potent CYP3A inhibitor that increases peak and trough plasma drug concentrations of other protease inhibitors such as Paritaprevir and overall drug exposure. American Association for the Study of Liver Diseases (AASLD) and the Infectious Diseases Society of America (IDSA) guidelines recommend ritonavir-boosted combination therapies as a first-line therapy for HCV Genotype 1a/b and 4 treatment-naïve patients with or without cirrhosis
View Complete details
Usage/Application | Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dosage Form | Injection |
Brand | Natco |
Application | anti cancer |
Item Name | Fulvenat |
Composition Name | Fulvestrant Injection |
Country of Origin | Made in India |
View Complete details
Drug Name | raltegravir |
Indications | hiv treatment |
Active Ingredient | raltegravir |
Dosage Form | Tablet |
For the treatment of HIV-1 infection in conjunction with other antiretrovirals.
View Complete details