Varachha, Surat, Gujarat
GST No. 24AOKPV4993D2ZG
Call 08048981075 9% Response Rate
Packaging Details | 50 L HDPE DRUM |
Purity % | 12% |
Usage/Application | Water Treatment |
Physical State | Liquid |
Grade Standard | Industrial |
CAS No | 7681-52-9 |
Country of Origin | Made in India |
Appearance | Pale Yellow to Yellowish Green Colour |
Available Chlorine | 20 - 180 GPL |
Free Alkali | As per client requirement and specification |
pH | As per client requirement and specification |
Packing | 40 Kg / 60 Kg / I.B.C of 1200 Kg / Tanker Load |
Molecular Weight | 74.5 |
Applications | Water/ Waste water, pharma and many more. |
View Complete details