Varachha, Surat, Gujarat
GST No. 24AOKPV4993D2ZG
Call 08048981075 10% Response Rate
Packaging Size | 5kg |
Packaging Type | Drum |
Purity | 99% |
Form | Powder |
Country of Origin | Made in India |
CAS: 500-22-1
Molecular Formula: C6H5NO
Synonym: 3-pyridine carboxaldehyde
Pyridine-3-Aldehyde
View Complete details
form | POWDER |
grade | PHOTOGRAPHIC |
cas | 13047-13-7 |
packing | DRUM |
Purity | 99 |
COLOR | White |
View Complete details
Packaging Type | HDPE DRUMS |
Packaging Size | 25 KG |
Form | Powder |
Appearance | powder |
Usage/Application | DYE INTERMEDIATE |
Formula |
:: |
C10H7NaO4S |
Chemical Name |
:: |
1-Naphthol 4-Sulfonic Acid Sodium Salt |
Synonyms |
:: |
1-Naphthol-4-sulfonic acid; 4-hydroxy-1-naphthalenesulfonic acid |
CAS No |
:: |
84-87-7 |
Molecular Wt. |
:: |
224 |
Appearance |
:: |
White Powder |
Purity |
:: |
70% min |
Insoluble Matters in water |
:: |
Less than 0.20% / Screening Test |
Impurities |
:: |
Less than 0.3% ( Naphthionic Acid ) |
|
|
Less than 0.3% ( SO2 Content ) |
Packing |
:: |
25 Kgs. in HDPE bags with Polythene Liner |
Form of Supply |
:: |
Dry Powder |
Sales Basic |
:: |
On real content (100% basis) |
View Complete details
Country of Origin | Made in India |
form | powder |
Color | white |
CAS NUMBER | 84-87-7 |
Molecular Weight | 224 |
Purity By Coupling Value | 65.0% Min. |
Schaeffer's Acid Cas 93-01-6 | 2 Nitro Para Phenylene Di Amine Cas 5307-14-2 |
G.Salt Cas 842-18-2 | 4 Nitro Ortho Phenylene Di Amine Cas 99-56-9 |
R.Salt Cas 135-51-3 Sodium Naphthionate 130-13-2 | 4 Chloro O Phenylenediamine Cas 95-83-0 |
Ortho Anisidine Para Sulphonic Acid Cas 98-42-0 | 3 Nitro Phthalimide Cas 603-62-3 |
Para Anisidine 2 Sulphonic Acid Cas 6470-17-3 | N Methyl Phthalimide Cas 550-44-7 |
3 Iodo 4 Methyl Aniline Cas 89-92-9 | Metan ilic Acid CAS No. 121-47-1 |
Ortho Toluidine 4 Sulfonic Acid Cas 618-03-1 | 4 Iodotoluene Cas 624-31-7 |
1 (4 Sulfo) Phenyl 3 Carboxy 5 Pyrazolone Cas 118-47-8 | Indole 3 Acetic Acid Cas 87-51-4 |
1 Phenyl 3 Carbethoxy 5 Pyrazolone Cas 89-33-8 | Copper Phthalocyanine Cas 147-14-8 |
2 Chloro Aniline 5 Sulfonic Acid Cas 98-36-2 | Nickel Phthalocyanine Cas 14055-02-8 |
Aniline 2,5 Disulphonic Acid Cas 98-44-2 | Zinc Phthalocyanine Cas 14320-04-8 |
N Ethyl Aniline Cas 103-69-5 | 1 Naphthol 4,8 Disulfonic Acid Cas 117-56-6 |
Para Chloro Ortho Nitro Aniline cas 89-63-4 | 1,2 Diamino Naphthalene 5 Sulfonic Acid cas 84-92-4 |
View Complete details
Minimum Order Quantity: 1000 Kg
Chemical Name | Sodium Meta Nitro Benzene Sulfonate |
Packaging Type | bags |
Packaging Size | 300 kg |
Form | Powder |
Appearance | White to light yellow powder |
Usage/Application | pigments and electroplating industry. |
Country of Origin | Made in India |
Chemical Formula | - CHONSN645a |
Description | - White to light yellow powder |
Purity | - 96% min |
PH | - 6 to 9 |
Solubility in 20% water | - Complete |
Insolubles | - 0.1% max |
View Complete details
Minimum Order Quantity: 100 Kg
Packaging Size | 25 kg |
Grade | industrial |
Color | creme powder |
Packaging Type | 25 kg |
Usage/Application | agriculture / industrial |
Country of Origin | Made in India |
View Complete details
Packaging Size | 25 kg |
Usage/Application | excipient |
Form | Powder |
Packaging Type | craft Paper bag in HMDPE liner |
Grade | Industrial |
Application | ndustrial grade Technical grade Food Grade,FCC,FSSAI, BIS IP, BP, USP, JP, EP other Pharmacopo |
Chemical Names: | Sodium benzoate; Benzoic acid, sodium salt; Benzoate sodium, |
Molecular Formula: | C7H5O2Na or C7H5NaO2 or C6H5COONa or NaC6H5COO |
Molecular Weight: | 144.105 g/mol |
View Complete details
Country of Origin | Made in India |
form | powder |
CAS Number | 614-18-6 |
Molecular Wt | 151.17 |
packing | DRUMS |
Ethyl nicotinate is clear liquid used in pharmaceutical and cosmetic industries
CAS Number : 614-18-6
Molecular formula : C 8H 9N 2O
Molecular Wt : 151.17
Methyl-6- Methyl Nicotinate , 6- Methyl Nicotinic Acid
View Complete details
Purity | 99% |
Grade | photo graphic and pharmaceutical |
Usage/Application | x ray developer and pharma intermediate |
Packaging Type | 25 kg |
Packaging Size | 25 kg |
Physical Form | crystal |
CAS Number | 55-55-0 |
Country of Origin | Made in India |
CAS No | EINECS No | MOL. FORMULA | MOL. WT. |
55-55-0 | 200-237-1 | HOC6H4NHCH3 ½ H2SO4 | 344.38 |
View Complete details
CAS No | 10101-50-5 |
Purity % | 99% |
Packaging Details | ibc tank |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | k |
Chemical Formula | NaMnO4 |
HS Code | 2841690010 |
Physical State | Liquid |
Color | pink |
View Complete details
Minimum Order Quantity: 500 Kg
Usage/Application | Industrial grade ,Technical grade, IP, BP, USP, JP, EP other Pharmacopoieal Grades |
Packaging Size | 25 kg |
Packaging Type | craft Paper bag in HMDPE liner |
Type | powder |
Form | Powder |
Country of Origin | Made in India |
Grades of Beznoic Acid: | Industrial grade |
Technical grade | |
Food Grade,FCC,FSSAI, BIS | |
IP, BP, USP, JP, EP other Pharmacopoieal Grades |
View Complete details
Packaging Type | HDPE DRUMS |
Packaging Size | 25 kg |
Form | Powder |
Appearance | powder |
Usage/Application | DYE INTERMEDIATE |
Country of Origin | Made in India |
Molecular Weight : 224
Molecular Formula : C10H8O4S
Packing: HDPE bag with inside polythene liner
View Complete details
Packaging Type | HDPE DRUMS |
Packaging Size | 25 KG |
Form | Powder |
Appearance | powder |
Usage/Application | DYE INTERMEDIATE |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
Purity | 99 and above |
Grade | pharma |
Form | Liquid |
Country of Origin | Made in India |
packing | 200 ltr |
colour | colour less liquid |
cas | 3 83 -63- 1 |
View Complete details
Form | Powder |
Country of Origin | Made in India |
Color | WHITE |
CAS NUMBER | 92-43-3 |
grade | photogradphic and other pharma |
Molecular Weight | 162.19 |
View Complete details