Varachha, Surat, Gujarat
GST No. 24AOKPV4993D2ZG
Call 08048981075 9% Response Rate
|
Composition | Amphotericin B |
Packaging Size | VIAL |
Treatment | ANTI FUNGAL |
Dosage | 50 MG |
Prescription/Non prescription | Prescription |
Storage | room temprature |
View Complete details
Usage/Application | Cancer |
Dose/Strength | 10 Mg |
Packaging Type | Bottle |
Dosage Form | Injection |
Brand | Getwell |
Composition Name | Epirubicin Hydrochloride For |
Item Name | Epiruba |
View Complete details
Dose | 70 |
Packaging Size | box |
Packaging Type | vial |
Form | liquid |
Injectable Form | liquid |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Pack
Composition | rituximab |
Manufacturer | reliance |
Prescription/Non prescription | Prescription |
Form Of Medicine | Injection |
View Complete details
Minimum Order Quantity: 1 Vial
Packaging Size | vial |
Composition | Cabazitaxel |
Treatment | Anticancer |
Packaging | vial |
Dosage Form | injection |
Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Dosage/Strength | 60 mg/0.6 ml |
Brand | manxoprin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Packaging Type | 1 Ampoule + 1 Injection |
View Complete details
Dose | 50 mg |
Composition | micafugin |
Usage/Application | anti fungal |
Injection Site | Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | prescription |
View Complete details
Usage/Application | Cancer |
Packaging Type | Box |
Dose/Strength | 150/450Mg |
Dosage Form | Injection |
Composition Name | Carboplatin Injection IP |
Item Name | Cytocarb 450 |
View Complete details
Composition | thalidomide cap |
Treatment | cancer |
Prescription/Non prescription | Prescription |
For the acute treatment of the cutaneous manifestations of moderate to severe erythema nodosum leprosum (ENL). Also for use as maintenance therapy for prevention and suppression of the cutaneous manifestations of ENL recurrence. In patients with erythema nodosum leprosum (ENL) the mechanism of action is not fully understood. Available data from in vitro studies and preliminary clinical trials suggest that the immunologic effects of this compound can vary substantially under different conditions, but may be related to suppression of excessive tumor necrosis factor-alpha (TNF-a) production and down-modulation of selected cell surface adhesion molecules involved in leukocyte migration. For example, administration of thalidomide has been reported to decrease circulating levels of TNF-a in patients with ENL, however, it has also been shown to increase plasma TNF-a levels in HIV-seropositive patients. As a cancer treatment, the drug may act as a VEGF inhibitor. |
View Complete details
Dose | 25Mg |
Dose Form | Tablets |
Composition Name | Exemestane Tablets |
Number OF Tablets | 30 |
Packing Type | Bottle |
Brand | Natco |
Item Name | Xtane |
View Complete details
Minimum Order Quantity: 1 Pack
Brand | Reliance |
Unit | 5%/100 ml |
Usage | Hospital |
Type | Infusion |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Allopathic |
View Complete details
Packaging Type | Box |
Brand | Natco |
Composition Name | Ibandronic Acid Injection |
Form | Powder |
Item Name | Bandrone |
View Complete details
Brand | Natco |
Dose Form | Injection |
Dose | 5 Mg |
Packing Type | Box |
Composition Name | Zoledronic Acid Infusion |
Item Name | Natzold |
View Complete details
Usage/Application | Bleeding |
Brand | Natco |
Number OF Tablets | 10x1 |
Composition Name | Ibandronic Acid Tablets |
Item Name | Bandrone 150 |
View Complete details
Dose | 6 Mg |
Packaging Type | Box |
Usage | White Blood Cells |
Dose Form | Injection |
Composiyion Name | Pegfilgrastim Injection |
Item Name | Pegstim |
View Complete details
Usage/Application | Cancer |
Dose/Strength | 4 Mg |
Packaging Type | Box |
Dosage Form | Injection |
Brand | Natco |
Composition Name | Zoledronic Acid For Injection |
Item Name | Zoldoant |
View Complete details
Packaging Type | Box |
Usage/Application | Cancer |
Dose/Strength | 100 Mg |
Dosage Form | Capsules |
Brand | Natco |
Number OF Capsules | 120 |
Composition Name | Imatinib Capsules IP |
Item Name | Veenat 100 |
View Complete details
Packaging Type | Box |
Usage/Application | Hospital |
Dose/Strength | 250 Mg |
Brand | Natco |
Number OF Tablets | 30 |
Composition Name | Gefitinib Tablets IP |
Dose Form | Tablets |
Item Name | Geftinat |
View Complete details
Dose | 400 Mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Natco |
Form | Tablets |
Use | For Oral Use |
For the treatment of Philadelphia chromosome positive chronic myeloid leukemia (Ph+ CML), Ph+ acute lymphoblastic leukaemia, myelodysplastic/myeloproliferative diseases, aggressive systemic mastocytosis, hypereosinophilic syndrome and/or chronic eosinophilic leukemia (CEL), dermatofibrosarcoma protuberans, and malignant gastrointestinal stromal tumors (GIST). Imatinib mesylate is a protein-tyrosine kinase inhibitor that inhibits the Bcr-Abl tyrosine kinase, the constitutive abnormal tyrosine kinase created by the Philadelphia chromosome abnormality in chronic myeloid leukemia (CML). It inhibits proliferation and induces apoptosis in Bcr-Abl positive cell lines as well as fresh leukemic cells from Philadelphia chromosome positive chronic myeloid leukemia. Imatinib also inhibits the receptor tyrosine kinases for platelet derived growth factor (PDGF) and stem cell factor (SCF) - called c-kit. Imatinib was identified in the late 1990s by Dr Brian J. Druker. Its development is an excellent example of rational drug design. Soon after identification of the bcr-abl target, the search for an inhibitor began. Chemists used a high-throughput screen of chemical libraries to identify the molecule 2-phenylaminopyrimidine. This lead compound was then tested and modified by the introduction of methyl and benzamide groups to give it enhanced binding properties, resulting in imatinib. |
View Complete details
Packaging Size | 100mg |
Brand | Bevatas |
Manufacturer | Intas |
Composition | Bevacizumab |
Packaging | Vial |
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Warning and Precaution | Not to be taken by Pregnant women |
Storage | 2-8 C |
Form | Injection |
View Complete details
Dose | 500Mg |
Dose Form | Injection |
Composition Name | Fluorouracail Injection IP |
Brand | Zydus |
Packing Type | Box |
Item Name | Fluracil |
View Complete details
Usage/Application | Cancer |
Dose/Strength | 100 Mg |
Packaging Type | Box |
Dosage Form | Injection |
Brand | Natco |
Composition Name | Bendamustine Hydrochloride For Injection |
Item Name | Bendit |
View Complete details
Packaging Type | Box |
Brand | Natco |
Usage | Cancer |
Number Of Capsules | 100 |
Packing Type | Bottle |
Composition Name | Estramustine Phosphate Capsules BP |
Item Name | X trant |
View Complete details
Generic Name | Human normal imunoglobulin |
Brand | Intas |
Usage/Application | Hospital |
Packaging Size | 1 box |
Product Type | Finished Product |
Material | human normal immunoglobulin |
Country of Origin | Made in India |
View Complete details
Composition Name | Vinblastine Sulphate Injection |
Brand | Cipla |
Dose Form | Injection |
Packing Type | Box |
Item Name | Cytoblastin |
View Complete details
Minimum Order Quantity: 1 Vial
Packaging Size | vial |
Composition | trastuzumab |
Treatment | anticancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Therapeutic Uses | anticancer |
Additional Information:
View Complete details
Packaging Size | 1 |
Dose/Strength | 0.5ml |
Packaging Type | 1 |
Usage/Application | Hospital |
Company | reliance |
Composition | filgrastim |
Country of Origin | Made in India |
View Complete details
Dosage/Strength | 60 mg/0.6 ml |
Brand | Enoxarin-60 |
Number of Syringe | 1 Pre-Filled Syringe |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Zuventus |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
View Complete details